Stocks
Recent shared analyses
Browse the shared stock table now, then sign in when you want to save or watch names.
Loading market snapshots…
ARM ARM Arm Holdings plc | Jul 16, 2026 | WAIT60% conf | OWN75% conf | — | — | Needs fresh fundamentals | — | — | — |
TSM TSM Taiwan Semiconductor Manufactur | Jul 16, 2026 | WAIT65% conf | OWN85% conf | — | — | Needs fresh fundamentals | — | — | — |
NVDA NVDA NVIDIA Corporation | Jul 16, 2026 | WAIT70% conf | OWN90% conf | — | — | Needs fresh fundamentals | — | — | — |
LITE LITE Lumentum Holdings Inc. | Jul 16, 2026 | WAIT40% conf | AVOID70% conf | — | — | Needs fresh fundamentals | — | — | — |
RYCE RYCEY Rolls Royce Holdings plc | Jul 16, 2026 | WAIT70% conf | AVOID80% conf | — | — | Needs fresh fundamentals | — | — | — |
ASML ASML.AS ASML HOLDING | Jul 16, 2026 | WAIT85% conf | AVOID90% conf | — | — | Needs fresh fundamentals | — | — | — |
0006 000660.KS SK hynix | Jul 16, 2026 | WAIT65% conf | WATCH90% conf | — | — | Needs fresh fundamentals | — | — | — |
MU MU Micron Technology, Inc. | Jul 16, 2026 | WAIT65% conf | OWN80% conf | — | — | Needs fresh fundamentals | — | — | — |
0059 005930.KS SamsungElec | Jul 16, 2026 | WAIT65% conf | WATCH85% conf | — | — | Needs fresh fundamentals | — | — | — |
NET NET Cloudflare, Inc. | Jul 16, 2026 | WAIT70% conf | WATCH85% conf | — | — | Needs fresh fundamentals | — | — | — |
GOOG GOOGL Alphabet Inc. | Jul 16, 2026 | WAIT60% conf | WATCH75% conf | — | — | Needs fresh fundamentals | — | — | — |
TSLA TSLA Tesla, Inc. | Jul 16, 2026 | WAIT55% conf | WATCH75% conf | — | — | Needs fresh fundamentals | — | — | — |
CBRS CBRS Cerebras Systems Inc. | Jul 16, 2026 | SELL65% conf | WATCH70% conf | — | — | Needs fresh fundamentals | — | — | — |
SNDK SNDK Sandisk Corporation | Jul 16, 2026 | WAIT60% conf | OWN80% conf | — | — | Needs fresh fundamentals | — | — | — |
NBIS NBIS Nebius Group N.V. | Jul 16, 2026 | SELL60% conf | AVOID60% conf | — | — | Needs fresh fundamentals | — | — | — |
CRWV CRWV CoreWeave, Inc. | Jul 16, 2026 | WAIT40% conf | AVOID60% conf | — | — | Needs fresh fundamentals | — | — | — |
BE BE Bloom Energy Corporation | Jul 16, 2026 | SELL30% conf | AVOID70% conf | — | — | Needs fresh fundamentals | — | — | — |
INTC INTC Intel Corporation | Jun 18, 2026 | WAIT40% conf | AVOID50% conf | — | — | Needs fresh fundamentals | — | — | — |
RR.L RR.L ROLLS-ROYCE HOLDINGS PLC ORD SH | Jun 18, 2026 | BUY85% conf | AVOID85% conf | — | — | Needs fresh fundamentals | — | — | — |
AMD AMD Advanced Micro Devices, Inc. | Jun 17, 2026 | WAIT75% conf | OWN85% conf | — | — | Needs fresh fundamentals | — | — | — |
NOKI NOKIA.HE Nokia Corporation | Jun 17, 2026 | WAIT75% conf | WATCH75% conf | — | — | Needs fresh fundamentals | — | — | — |
ATS. ATS.VI AT&S Austria Tech.&Systemtech. | Jun 17, 2026 | SELL60% conf | AVOID70% conf | — | — | Needs fresh fundamentals | — | — | — |
QCOM QCOM QUALCOMM Incorporated | Jun 17, 2026 | WAIT70% conf | WATCH80% conf | — | — | Needs fresh fundamentals | — | — | — |
SPCX SPCX Space Exploration Technologies | Jun 17, 2026 | WAIT60% conf | AVOID65% conf | — | — | Needs fresh fundamentals | — | — | — |
NEXA NEXA Nexa Resources S.A. | Jun 17, 2026 | WAIT70% conf | AVOID70% conf | — | — | Needs fresh fundamentals | — | — | — |
ROAD ROAD Construction Partners, Inc. | Jun 17, 2026 | WAIT60% conf | AVOID70% conf | — | — | Needs fresh fundamentals | — | — | — |
LLY LLY Eli Lilly and Company | Jun 17, 2026 | WAIT70% conf | AVOID80% conf | — | — | Needs fresh fundamentals | — | — | — |
DELL DELL Dell Technologies Inc. | Jun 16, 2026 | WAIT75% conf | AVOID75% conf | — | — | Needs fresh fundamentals | — | — | — |
ADBE ADBE Adobe Inc. | Jun 15, 2026 | SELL70% conf | AVOID70% conf | — | — | Needs fresh fundamentals | — | — | — |
AIR. AIR.PA AIRBUS SE | Jun 15, 2026 | WAIT60% conf | AVOID70% conf | — | — | Needs fresh fundamentals | — | — | — |
TXN TXN Texas Instruments Incorporated | Jun 15, 2026 | WAIT70% conf | AVOID75% conf | — | — | Needs fresh fundamentals | — | — | — |
VST VST Vistra Corp. | Jun 13, 2026 | WAIT70% conf | AVOID75% conf | — | — | Needs fresh fundamentals | — | — | — |
NVTS NVTS Navitas Semiconductor Corporati | Jun 12, 2026 | WAIT70% conf | WATCH70% conf | — | — | Needs fresh fundamentals | — | — | — |
ENI. ENI.MI ENI | Jun 12, 2026 | WAIT60% conf | AVOID65% conf | — | — | Needs fresh fundamentals | — | — | — |
AMZN AMZN Amazon.com, Inc. | Jun 12, 2026 | WAIT70% conf | AVOID80% conf | — | — | Needs fresh fundamentals | — | — | — |
EXA. EXA.PA EXAIL TECHNOLOGIES | Jun 12, 2026 | SELL70% conf | AVOID70% conf | — | — | Needs fresh fundamentals | — | — | — |
7974 7974.T NINTENDO CO LTD | Jun 11, 2026 | WAIT70% conf | WATCH80% conf | — | — | Needs fresh fundamentals | — | — | — |
SOI. SOI.PA SOITEC | Jun 11, 2026 | BUY80% conf | WATCH90% conf | — | — | Needs fresh fundamentals | — | — | — |
ALRI ALRIB.PA RIBER | Jun 11, 2026 | SELL85% conf | WATCH85% conf | — | — | Needs fresh fundamentals | — | — | — |
ENR. ENR.F Siemens Energy AG N | Jun 11, 2026 | BUY70% conf | WATCH80% conf | — | — | Needs fresh fundamentals | — | — | — |
US80 US80687P1066.SG Schneider Electric SE (Unsp. AD | Jun 11, 2026 | WAIT70% conf | WATCH85% conf | — | — | Needs fresh fundamentals | — | — | — |
SIE. SIE.DE SIEMENS AG N | Jun 11, 2026 | BUY75% conf | WATCH85% conf | — | — | Needs fresh fundamentals | — | — | — |
IREN IREN IREN LIMITED | Jun 10, 2026 | BUY80% conf | WATCH80% conf | — | — | Needs fresh fundamentals | — | — | — |
AAPL AAPL Apple Inc. | Jun 10, 2026 | WAIT80% conf | WATCH85% conf | — | — | Needs fresh fundamentals | — | — | — |
3750 3750.HK CATL | Jun 10, 2026 | WAIT80% conf | WATCH85% conf | — | — | Needs fresh fundamentals | — | — | — |
BESI BESI.AS BE Semiconductor Industries N.V | Jun 9, 2026 | WAIT70% conf | WATCH75% conf | — | — | Needs fresh fundamentals | — | — | — |
7751 7751.T CANON INC | Jun 9, 2026 | WAIT75% conf | WATCH65% conf | — | — | Needs fresh fundamentals | — | — | — |
SONY SONY Sony Group Corporation | Jun 9, 2026 | BUY80% conf | WATCH78% conf | — | — | Needs fresh fundamentals | — | — | — |
7731 7731.T NIKON CORP | Jun 9, 2026 | WAIT65% conf | WATCH65% conf | — | — | Needs fresh fundamentals | — | — | — |
INIO INIO INNIO N.V | Jun 6, 2026 | WAIT60% conf | WATCH60% conf | — | — | Needs fresh fundamentals | — | — | — |
MUR1 MUR1.MU MURATA MANUFACTURING CO. LTD. R | Jun 5, 2026 | SELL90% conf | WATCH82% conf | — | — | Needs fresh fundamentals | — | — | — |
EGLU EGLU.XC Mota-Engil SGPS SA | May 30, 2026 | WAIT70% conf | WATCH65% conf | — | — | Needs fresh fundamentals | — | — | — |
PATH PATH UiPath, Inc. | May 30, 2026 | WAIT75% conf | WATCH65% conf | — | — | Needs fresh fundamentals | — | — | — |
NOW NOW ServiceNow, Inc. | May 30, 2026 | WAIT78% conf | WATCH82% conf | — | — | Needs fresh fundamentals | — | — | — |
GOOG GOOG Alphabet Inc. | May 13, 2026 | WAIT85% conf | WATCH82% conf | — | — | Needs fresh fundamentals | — | — | — |
8058 8058.T MITSUBISHI CORP | May 1, 2026 | WAIT55% conf | WATCH65% conf | — | — | Needs fresh fundamentals | — | — | — |
MHVY MHVYF Mitsubishi Heavy Industries Ltd | Apr 30, 2026 | WAIT40% conf | WATCH58% conf | — | — | Needs fresh fundamentals | — | — | — |
JRON JRONF JERONIMO MARTINS SGPS | Apr 28, 2026 | SELL45% conf | WATCH— | — | — | Needs fresh fundamentals | — | — | — |
BGNM BGNM.XC Banca Generali SpA | Apr 28, 2026 | BUY61% conf | OWN— | — | — | Needs fresh fundamentals | — | — | — |
DSY. DSY.PA DASSAULT SYSTEMES | Apr 28, 2026 | BUY52% conf | OWN— | — | — | Needs fresh fundamentals | — | — | — |
AM.P AM.PA DASSAULT AVIATION | Apr 28, 2026 | SELL65% conf | WATCH— | — | — | Needs fresh fundamentals | — | — | — |
GLPE GLPEF Galp Energia, SA | Apr 28, 2026 | SELL51% conf | WATCH— | — | — | Needs fresh fundamentals | — | — | — |
EDP. EDP.LS EDP, SA | Apr 28, 2026 | SELL48% conf | AVOID— | — | — | Needs fresh fundamentals | — | — | — |
MUV2 MUV2.DE MUENCHENER RUECKVERS.-GES. AG N | Apr 28, 2026 | SELL48% conf | OWN— | — | — | Needs fresh fundamentals | — | — | — |
IBE5 IBE5.F Iberdrola S.A. A | Apr 28, 2026 | SELL55% conf | WATCH— | — | — | Needs fresh fundamentals | — | — | — |
ABBN ABBN.SW ABB LTD N | Apr 28, 2026 | BUY62% conf | AVOID— | — | — | Needs fresh fundamentals | — | — | — |
FMN. FMN.F Leonardo S.p.A. A | Apr 28, 2026 | SELL55% conf | WATCH— | — | — | Needs fresh fundamentals | — | — | — |
7203 7203.T TOYOTA MOTOR CORP | Apr 28, 2026 | SELL61% conf | AVOID— | — | — | Needs fresh fundamentals | — | — | — |
AS4. AS4.F CORT.AMORIM-SOC.GEST.PART.S.SAA | Apr 28, 2026 | SELL58% conf | WATCH— | — | — | Needs fresh fundamentals | — | — | — |
NESN NESN.SW NESTLE N | Apr 28, 2026 | BUY55% conf | AVOID— | — | — | Needs fresh fundamentals | — | — | — |
1N8. 1N8.DE Adyen N.V. A | Apr 28, 2026 | BUY45% conf | WATCH— | — | — | Needs fresh fundamentals | — | — | — |
SU.P SU.PA SCHNEIDER ELECTRIC SE | Apr 28, 2026 | BUY62% conf | WATCH— | — | — | Needs fresh fundamentals | — | — | — |
SAP. SAP.DE SAP SE I | Apr 28, 2026 | SELL62% conf | WATCH— | — | — | Needs fresh fundamentals | — | — | — |
DHER DHER.DE Delivery Hero SE N | Apr 28, 2026 | BUY48% conf | AVOID— | — | — | Needs fresh fundamentals | — | — | — |
ENR. ENR.DE Siemens Energy AG N | Apr 28, 2026 | SELL50% conf | WATCH— | — | — | Needs fresh fundamentals | — | — | — |
AJI. AJI.F AJINOMOTO CO. INC. R | Apr 28, 2026 | BUY58% conf | AVOID— | — | — | Needs fresh fundamentals | — | — | — |
DEZ. DEZ.DE DEUTZ AG I | Apr 28, 2026 | SELL55% conf | AVOID— | — | — | Needs fresh fundamentals | — | — | — |
0EDE 0EDE.L NXP SEMICONDUCTORS NV NXP SEMIC | Apr 28, 2026 | BUY55% conf | — | — | — | Needs fresh fundamentals | — | — | — |
0020 002050.SZ ZHEJIANG SANHUA INTELLIGENT CON | Apr 27, 2026 | SELL55% conf | AVOID— | — | — | Needs fresh fundamentals | — | — | — |
OKLO OKLO Oklo Inc. | Apr 27, 2026 | BUY52% conf | WATCH— | — | — | Needs fresh fundamentals | — | — | — |
0981 0981.HK SMIC | Apr 26, 2026 | BUY58% conf | — | — | — | Needs fresh fundamentals | — | — | — |
GZUR GZURD.XD WisdomTree Physical Swiss Gold | Apr 25, 2026 | SELL20% conf | — | — | — | Needs fresh fundamentals | — | — | — |
82 stocks